תחנת עבודה ניידת HP ZBook 15 G2 15.6" i7-4th 16GB 480SSD Win10Pro K2100M
₪1,059
1 במלאי
Product type | Mobile workstation |
Product color | Black |
Form factor | Clamshell |
Country of origin | China |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Display surface | Matt |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor generation | 4th gen Intel® Core™ i7 |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR3L-SDRAM |
Memory clock speed | 1600 MHz |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 4x SO-DIMM |
Total storage capacity | 480 GB |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 480 GB |
SSD interface | PCI Express |
Card reader integrated | Yes |
Compatible memory cards | SD |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA® Quadro® K2100M |
On-board graphics card model | Intel® HD Graphics 4600 |
On-board graphics card family | Intel® HD Graphics |
On-board graphics card base frequency | 400 MHz |
On-board graphics card dynamic frequency (max) | 1300 MHz |
Maximum on-board graphics card memory | 1.74 GB |
On-board graphics card DirectX version | 11.1 |
On-board graphics card ID | 0x416 |
Discrete graphics card memory | 2 GB |
Discrete graphics memory type | GDDR5 |
Audio system | DTS Studio Sound |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Front camera | No |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.0 |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 1 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
Thunderbolt 2 ports quantity | 1 |
S/PDIF out port | No |
Microphone in | No |
Combo headphone/mic port | Yes |
Docking connector | Yes |
Charging port type | DC-in jack |
ExpressCard slot | Yes |
CardBus PCMCIA slot type | No |
SmartCard slot | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Operating system installed | Windows 10 Professional |
Operating system architecture | 64-bit |
Recovery operating system | Windows 10 Pro |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | No |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Flex Memory Access | No |
Intel® Smart Cache | Yes |
Intel QuickPath Interconnect | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Demand Based Switching | Yes |
Intel® Secure Key | Yes |
Intel TSX-NI | No |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 37.5 x 37.5 x 4.7 mm |
Supported instruction sets | AVX 2.0 |
Processor code | SR15K |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Dual Display Capable Technology | No |
Intel FDI Technology | Yes |
Intel Rapid Storage Technology | No |
Intel Fast Memory Access | No |
Processor ARK ID | 78937 |
Conflict-Free processor | Yes |
Battery capacity | 83 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 8 |
AC adapter power | 150 W |
Cable lock slot | Yes |
Sustainability certificates | ENERGY STAR |
Weight | 6.22 lbs (2.82 kg) |
Width | 15" (381.5 mm) |
Depth | 10.1" (257 mm) |
Height | 1.2" (30.5 mm) |
LightScribe | No |
תאריך מיחדוש 01/24
מוצרים קשורים
-
Lenovo ThinkPad T460 14" i5-6th 16GB 240GB SSD Windows 10 Pro
₪1,260 הוספה לסל -
HP EliteBook 840 G6 14" i5-8th 16GB 256GB SSD Windows 11 Pro
₪1,815 הוספה לסל -
Lenovo ThinkPad X260 Intel® Core i5-6th 2.4 GHz 8GB 240GB SSD 12.5" Windows 10 Pro – תיק ועכבר אלחוטי מתנה
₪1,009 הוספה לסל -
HP EliteBook 840 G5 14" i5-8th 8GB 256GB SSD Windows 11 Pro
₪1,614 הוספה לסל