תחנת עבודה ניידת Lenovo ThinkPad P1 G2 15.6" i7-9850H 32GB 512GB NVMe Windows 11 Pro NVIDIA Quadro T1000
₪3,632
3 במלאי
מק"ט: P1G2i7-9850H32512 BT
קטגוריה: מחשבים ניידים
Product type | Mobile workstation |
Product color | Black |
Form factor | Clamshell |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
Panel type | IPS |
HD type | Full HD |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display brightness | 300 cd/m² |
Dual-screen | N |
Contrast ratio (typical) | 700:1 |
Processor family | 9th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-9850H |
Internal memory | 32 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots | 2x SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD,SDHC,SDXC |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
Discrete graphics adapter model | NVIDIA Quadro T1000 |
On-board graphics adapter model | Intel® UHD Graphics 630 |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x3E9B |
Discrete graphics adapter memory | 4 GB |
Audio chip | Synaptic CX11880 |
Audio system | Dolby Audio Premium |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Front camera HD type | HD |
Privacy camera | Y |
Privacy type | Privacy shutter |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX200 |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | N |
WWAN | N |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI version | 2.0 |
Headphone outputs | 1 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
ExpressCard slot | N |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Numeric keypad | N |
Pointing device | ThinkPad UltraNav |
Keyboard backlit | Y |
Spill-resistant keyboard | Y |
Windows keys | Y |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 42 x 28 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 191045 |
Battery technology | Lithium-Ion (Li-Ion) |
Fast charging | Y |
AC adapter power | 135 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Cable lock slot | Y |
Fingerprint reader | Y |
Smart card reader | Y |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | HDD, Power on, Supervisor |
Certification | MIL-STD-810G |
Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
Weight | 3.75 lbs (1.7 kg) |
Width | 14.2" (361.8 mm) |
Depth | 9.67" (245.7 mm) |
Height | 0.724" (18.4 mm) |
AC adapter included | Y |
תאריך מיחדוש 01/24
מוצרים קשורים
-
HP EliteBook 840 G5 14" i5-7th 8GB 256GB SSD Windows 11 Pro
₪1,310 הוספה לסל -
Lenovo ThinkPad T460 14" i5-6th 16GB 240GB SSD Windows 10 Pro
₪1,260 הוספה לסל -
Lenovo ThinkPad X260 Intel® Core i5-6th 2.4 GHz 8GB 240GB SSD 12.5" Windows 10 Pro – תיק ועכבר אלחוטי מתנה
₪1,009 הוספה לסל -
Microsoft Surface Laptop 4 Core™ i7-1185G7 256GB SSD 16GB 15" (2496×1664) TOUCHSCREEN Windows 11 Pro Backlit Keyboard PLATINIM SILVER
₪4,134 הוספה לסל