Dell Latitude 5410 14" i5-10th 8GB 512GB NVMe Windows 11 Pro
₪2,230
6 במלאי
מק"ט: 5410i5-10th8512 BT
קטגוריה: מחשבים ניידים
Product type | Notebook |
Product color | Gray |
Form factor | Clamshell |
Market positioning | Business |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
Panel type | WVA |
HD type | Full HD |
LED backlight | Y |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Processor family | 10th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
Internal memory | 8 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 32 GB |
Number of execution units | 24 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x9B41 |
Audio chip | Realtek ALC3204 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Y |
Front camera | Y |
Front camera resolution (numeric) | 2 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Y |
PowerShare | Y |
Number of USB ports with PowerShare support | 1 |
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard backlit | Y |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 46 x 24 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 195436 |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100- 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Cable lock slot | Y |
Password protection | Y |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating shock | 105 G |
Non-operating shock | 40 G |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Weight | 3.24 lbs (1.47 kg) |
Width | 12.7" (323.1 mm) |
Depth | 8.5" (216 mm) |
Height (front) | 0.799" (2.03 cm) |
Height (rear) | 0.835" (2.12 cm) |
Cables included | AC |
תאריך מיחדוש 01/24
מוצרים קשורים
-
HP EliteBook x360 1030 G3 Core™ i5-8th 8GB 2TB SSD 13.3" (1920×1080) TOUCHSCREEEN BT Windows 11 Pro Webcam Backlit Keyboard
₪2,117 הוספה לסל -
Lenovo ThinkPad T480 14" i5-8350U 16GB 512GB NVMe Windows 11 Pro
₪1,713 הוספה לסל -
HP EliteBook 840 G6 14" i5-8th 8GB 256GB SSD Windows 11 Pro
₪1,815 הוספה לסל -
Lenovo ThinkPad T460 14" i5-6th 16GB 240GB SSD Windows 10 Pro
₪1,260 הוספה לסל