Dell OptiPlex 9020 SFF i5-4th 8GB 240GB SSD Windows 10 Pro
₪615
21 במלאי
מק"ט: 9020i58240SFF BT
קטגוריה: מחשבים נייחים
Processor family | 4th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-th |
Processor socket | LGA 1150 (Socket H3) |
Processor operating modes | 64-bit |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Number of processors installed | 1 |
Maximum internal memory supported by processor | 32 GB |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 1333,1600 MHz |
Memory bandwidth supported by processor (max) | 25.6 GB/s |
Internal memory | 8 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR3-SDRAM |
Memory slots | 4x DIMM |
Memory clock speed | 1600 MHz |
Non-ECC | Y |
Memory channels | Dual-channel |
Total storage capacity | 240 GB |
Optical drive type | No |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 240 GB |
Number of SSDs installed | 1 |
Discrete graphics adapter | N |
On-board graphics adapter | Y |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® HD Graphics 4600 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 2 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter ID | 0x412 |
Ethernet LAN | Y |
Wi-Fi | N |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
USB 2.0 ports quantity | 6 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | N |
DisplayPorts quantity | 2 |
PS/2 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | Y |
Headphone outputs | 1 |
Line-out | Y |
Line-in | Y |
S/PDIF out port | N |
Serial ports quantity | 1 |
Chassis type | SFF |
Product color | Black |
Placement supported | Horizontal/Vertical |
Water cooling system | N |
Number of 3.5" bays | 1 |
Number of 5.25" bays | 1 |
Cable lock slot | Y |
Product type | PC |
Motherboard chipset | Intel® Q87 |
Operating system installed | Windows 10 Professional |
Operating system architecture | 64-bit |
Drivers included | Y |
Intel® Wireless Display (Intel® WiDi) | Y |
Intel 64 | Y |
Enhanced Intel SpeedStep Technology | Y |
Embedded options available | N |
Intel® InTru™ 3D Technology | Y |
Intel® Insider™ | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel TSX-NI | N |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel® Secure Key | Y |
Intel® OS Guard | Y |
Intel Trusted Execution Technology | Y |
Execute Disable Bit | Y |
Intel FDI Technology | Y |
Intel Enhanced Halt State | Y |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor code | SR1QJ |
Scalability | 1S |
CPU configuration (max) | 1 |
Graphics & IMC lithography | 22 nm |
Thermal solution specification | PCG 2013D |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Identity Protection Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Y |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel TSX-NI version | 0.00 |
Processor ARK ID | 80815 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | N |
Intel® Quick Sync Video Technology | Y |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Anti-Theft Technology (Intel® AT) | Y |
Conflict-Free processor | Y |
Power supply | 255 W |
Power supply input voltage | 100 - 240 V |
Power supply input frequency | 50 - 60 Hz |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Sustainability certificates | RoHS, ENERGY STAR |
Width | 3.66" (93 mm) |
Depth | 12.3" (312 mm) |
Height | 11.4" (290 mm) |
Weight | 13.2 lbs (6 kg) |
Display included | N |
Cables included | AC |
תאריך מיחדוש 01/24
מוצרים קשורים
-
מחשב נייח זעיר Lenovo ThinkCentre M720q Tiny i5-8th 16GB 256GB SSD Windows 11 Pro
₪985 הוספה לסל -
Dell OptiPlex 7010 SFF i5-13500 8GB 256GB NVMe Windows 11 Pro 3Y
₪3,428 הוספה לסל -
HP 800 G6 Mini i5-10th 16GB 512GB SSD Windows 11 Pro
₪1,735 הוספה לסל -
מחשב נייח זעיר HP EliteDesk 800 G4 Mini i5-8th 16GB 240GB SSD Windows 11 Pro
₪1,197 הוספה לסל