HP Pavilion 15-EH1070 Ryzen™ 7 5700U 512GB SSD 8GB 15.6" (1920×1080) WIN10 FOG BLUE
₪2,116
1 במלאי
מק"ט: 364K5UA#ABA-R BT
קטגוריה: מחשבים ניידים
Product type | Laptop |
Product color | Blue |
Form factor | Clamshell |
Color name | Fog blue |
Market positioning | Everyday |
Introduction year | 2021 |
Country of origin | China |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 15.6" (39.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | AMD Ryzen™ 7 |
Processor manufacturer | AMD |
Processor model | 5700U |
Processor frequency | 1.8 GHz |
Processor cores | 8 |
Processor threads | 16 |
Processor boost frequency | 4.3 GHz |
Processor cache | 8 MB |
Processor cache type | L3 |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 4 GB |
Memory slots | 2x SO-DIMM |
ECC | No |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
Audio system | B&O PLAY |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera HD type | HD |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX200 |
WLAN controller manufacturer | Realtek |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Miracast | Yes |
MIMO | Yes |
MIMO type | Multi User MIMO |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 2.0 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Motherboard chipset | AMD SoC |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Keyboard colour name | cloud blue |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Trial software | McAfee LiveSafe™, 1 month trial for new Microsoft 365 customers |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP Imagepad | Yes |
HP front camera | HP Wide Vision HD |
HP segment | Home |
Battery capacity | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Battery weight | 6.77 oz (192 g) |
AC adapter power | 45 W |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Password protection | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight | 3.86 lbs (1.75 kg) |
Width | 14.2" (360.2 mm) |
Depth | 9.21" (234 mm) |
Height | 0.705" (17.9 mm) |
Package width | 2.72" (69 mm) |
Package depth | 20.5" (520 mm) |
Package height | 12" (305 mm) |
Package weight | 5.16 lbs (2.34 kg) |
תאריך מיחדוש 01/24
מוצרים קשורים
-
Lenovo ThinkPad T480s i5-8th 16GB 256GB SSD 14" Windows 11 Pro
₪1,248 הוספה לסל -
Lenovo ThinkPad T470 14" i5-7th 16GB 512GB SSD Windows 11 Pro
₪1,512 הוספה לסל -
מחשב נייד Asus Zenbook Q409ZA-EVO Core™ i5-1240P 256GB SSD 8GB 14" OLED (2880×1800) WIN11 PONDER BLUE Backlit Keyboard FP Reader
₪3,071 הוספה לסל -
HP EliteBook 840 G5 14" i5-7th 8GB 256GB SSD Windows 11 Pro
₪1,310 הוספה לסל