HP SPECTRE x360 16-AA0097 2-IN-1 Core™ Ultra 7 155H 2TB SSD 16GB 16" (2880×1800) OLED TOUCHSCREEN WIN11 Pro NVIDIA® RTX 4050 6144MB NIGHTFALL BLACK Backlit Keyboard FP Reader
₪6,158
1 במלאי
מק"ט: 9C9B6UAR#ABA BT
קטגוריה: מחשבים ניידים
Product type | Hybrid (2-in-1) |
Product color | Black |
Form factor | Convertible (Folder) |
Color name | Nightfall black aluminum |
Market positioning | Premium |
Introduction year | 2024 |
Display diagonal | 16" |
Display resolution | 2880 x 1800 pixels |
Touchscreen | Yes |
HD type | 2.8K |
Panel type | UWVA |
Anti-glare screen | Yes |
Display glass type | Edge to Edge Glass |
Display bezel technology | Micro-Edge |
Display brightness | 400 cd/m² |
Maximum display brightness (HDR) | 500 cd/m² |
Standard Dynamic Range (SDR) brightness | 400 cd/m² |
Display diagonal (metric) | 16" (40.6 cm) |
RGB color space | DCI-P3 |
Color gamut | 100% |
Display response rise/fall | 0.2 ms |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 500 |
Processor family | Intel Core Ultra 7 |
Processor manufacturer | Intel |
Processor model | 155H |
Processor cores | 16 |
Processor threads | 22 |
Processor boost frequency | 4.8 GHz |
Processor cache | 24 MB |
Processor cache type | L3 |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 6400 MHz |
Memory form factor | On-board |
Non-ECC | Yes |
Total storage capacity | 2 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 2 TB |
Number of SSDs installed | 1 |
SSD capacity | 2 TB |
SSD memory type | TLC |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
On-board graphics card model | Intel Arc Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 6 GB |
Discrete graphics memory type | GDDR6 |
On-board graphics card family | Intel Arc Graphics |
Audio system | DTS:X Ultra |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 9 MP |
Infrared (IR) camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 7 BE200 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
Electronic compass | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Temperature sensor | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Keyboard colour name | nightfall black |
Operating system installed | Windows 11 Pro |
HP Audio Boost | Yes |
HP speaker type | HP Quad Speakers |
HP Pen Control | Yes |
HP stylus pen type | HP Tilt Pen |
HP segment | Home |
Battery capacity | 83 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
AC adapter power | 140 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Fingerprint reader | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight | 4.3 lbs (1.95 kg) |
Width | 14" (356.8 mm) |
Depth | 9.67" (245.5 mm) |
Height | 0.78" (19.8 mm) |
Package width | 5.24" (133 mm) |
Package depth | 17.5" (444 mm) |
Package height | 13.6" (345 mm) |
Package weight | 8.69 lbs (3.94 kg) |
Sustainability compliance | Yes |
תאריך מיחדוש 01/24
מוצרים קשורים
-
Dell Latitude 5420 14" i7-1165G7 48GB 512GB NVMe Windows 11 Pro
₪3,304 הוספה לסל -
Lenovo ThinkPad T480 14" i5-8350U 8GB 512GB NVMe Windows 11 Pro
₪1,801 הוספה לסל -
מחשב נייד Asus Zenbook Q409ZA-EVO Core™ i5-1240P 256GB SSD 8GB 14" OLED (2880×1800) WIN11 PONDER BLUE Backlit Keyboard FP Reader
₪3,071 הוספה לסל -
Lenovo ThinkPad T480 14" i5-8350U 16GB 512GB NVMe Windows 11 Pro
₪1,713 הוספה לסל