Lenovo ThinkPad E14 14" i5-10th 8GB 480GB SSD Windows 11 Pro
₪2,478
1 במלאי
מק"ט: E14-i5-10th8480 BT
קטגוריה: מחשבים ניידים
Product type | Notebook |
Product color | Black |
Form factor | Clamshell |
Housing material | Aluminum |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
LED backlight | Y |
Native aspect ratio | 16:9 |
Processor family | 10th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 1x SO-DIMM |
Total storage capacity | 480 GB |
Storage media | HDD |
Optical drive type | N |
Total HDDs capacity | 480 GB |
Number of HDDs installed | 1 |
HDD capacity | 480 GB |
HDD speed | 5400 RPM |
Card reader integrated | N |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 32 GB |
Number of execution units | 24 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x9B41 |
Audio chip | Synaptic CX11880 |
Audio system | Dolby Advanced Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera signal format | 720p |
Front camera HD type | HD |
Privacy camera | Y |
Privacy type | Privacy shutter |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | N |
WWAN | N |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Numeric keypad | N |
Pointing device | ThinkPad UltraNav |
Spill-resistant keyboard | Y |
Windows keys | Y |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 46 x 24 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 195436 |
Battery technology | Lithium Polymer (LiPo) |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Cable lock slot | Y |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | HDD, Power on, Supervisor |
Sustainability certificates | RoHS, ENERGY STAR |
Weight | 3.9 lbs (1.77 kg) |
Width | 12.8" (325 mm) |
Depth | 9.13" (232 mm) |
Height | 0.807" (20.5 mm) |
AC adapter included | Y |
תאריך מיחדוש 01/24
מוצרים קשורים
-
Lenovo ThinkPad P50 Mobile workstation Intel® Core™ i7-6820HQ 32GB 512GB SSD 15.6" Windows 10 Pro Black NVIDIA QUADRO M1000M 2GB
₪2,117 הוספה לסל -
Dell Vostro 3530 i3-1305U 16GB 256GB NVMe 15.6 FHD Windows 11 Pro אחריות 3 שנים
₪2,007 הוספה לסל -
Lenovo ThinkPad X1 Carbon (5th) Intel® Core™ i5-6300U 2.4 GHz 8GB 256GB SSD 14" Windows 10 Pro
₪1,310 הוספה לסל -
Lenovo ThinkPad T470p i7-7th 16GB 512GB SSD 940MX 2GB Windows 10 Pro
₪2,017 הוספה לסל