Lenovo ThinkPad X1 Carbon (5th) Intel® Core™ i5-6300U 2.4 GHz 8GB 256GB SSD 14" Windows 10 Pro
₪1,299
2 במלאי
מק"ט: X1G5i58256 BT
קטגוריה: מחשבים ניידים
"
Product type | Ultrabook |
Product color | Black |
Form factor | Clamshell |
Display diagonal | 14"" |
Touchscreen | N |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display surface | Matt |
Processor family | 6th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
ECC supported by processor | N |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Internal memory type | LPDDR3-SDRAM |
Memory clock speed | 1866 MHz |
Memory form factor | On-board |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® HD Graphics 520 |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics adapter memory | 1.74 GB |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter ID | 1916 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Y |
Front camera | Y |
Front camera signal format | 720p |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Antenna type | 2x2 |
Ethernet LAN | N |
Bluetooth version | 4.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI version | 1.4b |
DVI port | N |
Microphone in | N |
Combo headphone/mic port | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Numeric keypad | N |
Pointing device | ThinkPad UltraNav |
Keyboard backlit | Y |
Spill-resistant keyboard | Y |
Windows keys | Y |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Intel® Wireless Display (Intel® WiDi) | Y |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Smart Response Technology | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® Insider™ | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® Smart Cache | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | Y |
Intel Enhanced Halt State | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 42 X 24 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Processor code | SR2F0 |
CPU configuration (max) | 1 |
Embedded options available | Y |
Graphics & IMC lithography | 14 nm |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 88190 |
Conflict-Free processor | Y |
Battery technology | Lithium Polymer (LiPo) |
Cable lock slot | Y |
Weight | 2.49 lbs (1.13 kg) |
Width | 12.7"" (323.5 mm) |
Depth | 8.55"" (217.1 mm) |
Height | 0.628"" (15.9 mm) |
AC adapter included | Y |
"
תאריך מיחדוש 01/24
מוצרים קשורים
-
Lenovo ThinkPad T470p i7-7th 16GB 512GB SSD 940MX 2GB Windows 10 Pro
₪1,999 הוספה לסל -
Lenovo ThinkPad T460 14" i5-6th 16GB 240GB SSD Windows 10 Pro
₪1,249 הוספה לסל -
Lenovo ThinkPad P50 Mobile workstation Intel® Core™ i7-6820HQ 32GB 512GB SSD 15.6" Windows 10 Pro Black NVIDIA QUADRO M1000M 2GB
₪2,099 הוספה לסל -
MSI GF63 THIN 11SC-693 GAMING Core™ i5-11400H 256GB SSD 16GB 15.6" (1920×1080) IPS WIN11 NVIDIA® RTX3050 4GB BLACK Backlit Keyboard
₪3,699 הוספה לסל