Lenovo ThinkPad X1 Carbon G6 14" i5-8th 8GB 256GB SSD Windows 11 Pro
₪2,648
המלאי אזל
מק"ט: X1G6i58256 BT
קטגוריה: מחשבים ניידים
Product type | Laptop |
Product color | Black |
Form factor | Clamshell |
Market positioning | Business |
Display diagonal | 14" |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Dual-screen | No |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor generation | 8th gen Intel® Core™ i5 |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Internal memory type | LPDDR3-SDRAM |
Memory clock speed | 2133 MHz |
Memory form factor | On-board |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 620 |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 0x5917 |
Number of built-in speakers | 2 |
Speaker power | 1 W |
Built-in microphone | Yes |
Front camera | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
Bluetooth | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI version | 1.4b |
Headphone outputs | 1 |
Microphone in | No |
Combo headphone/mic port | Yes |
Motherboard chipset | Intel SoC |
Numeric keypad | No |
Pointing device | ThinkPad UltraNav |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Windows keys | Yes |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Smart Response Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Secure Key | Yes |
Intel TSX-NI | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® OS Guard | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 42 x 24 mm |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Processor code | SR3L8 |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 124968 |
Conflict-Free processor | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Fast charging | Yes |
Cable lock slot | Yes |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | HDD, Power on, Supervisor |
Compliance certificates | RoHS |
Certification | MIL-STD-810G |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Weight | 2.49 lbs (1.13 kg) |
Width | 12.7" (323.5 mm) |
Depth | 8.55" (217.1 mm) |
Height | 0.628" (15.9 mm) |
Manual | Yes |
Warranty card | Yes |
Power cord included | Yes |
AC adapter included | Yes |
LightScribe | No |
3D | No |
תאריך מיחדוש 01/24
מוצרים קשורים
-
HP EliteBook 840 G6 14" i5-8th 8GB 256GB SSD Windows 11 Pro
₪1,815 הוספה לסל -
HP EliteBook x360 1030 G3 Core™ i5-8th 8GB 2TB SSD 13.3" (1920×1080) TOUCHSCREEEN BT Windows 11 Pro Webcam Backlit Keyboard
₪2,117 הוספה לסל -
Lenovo ThinkPad T480s i5-8th 16GB 256GB SSD 14" Windows 11 Pro
₪1,248 הוספה לסל -
Lenovo ThinkPad T470p i7-7th 16GB 512GB SSD 940MX 2GB Windows 10 Pro
₪2,017 הוספה לסל