Lenovo ThinkPad X1 CARBON Gen 12 Core™ Ultra 7 PRO 165U 1TB SSD 32GB 14" (1920×1200) TOUCHSCREEN WIN11 Pro ECLISPE BLACK Backlit Keyboard FP Reader
₪7,539
4 במלאי
מק"ט: 21KCX005US-R BT
קטגוריה: מחשבים ניידים
Product type | Laptop |
Product color | Black |
Form factor | Clamshell |
Housing material | Aluminum, Carbon fiber |
Display diagonal | 14" |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Yes |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 400 cd/m² |
RGB color space | sRGB |
Color gamut | 100% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Processor family | Intel Core Ultra 7 |
Processor manufacturer | Intel |
Processor model | 165U |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cores | 12 |
Processor boost frequency | 4.9 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Low Power Efficient-cores | 2 |
Performance-core Max Turbo Frequency | 4.9 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Performance-core base frequency | 1.7 GHz |
Efficient-core base frequency | 1.2 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Internal memory | 32 GB |
Maximum internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 6400 MHz |
Memory form factor | On-board |
Memory channels | Dual-channel |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | No |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Graphics |
On-board GPU manufacturer | Intel |
Audio chip | Realtek ALC3306 |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Motherboard chipset | Intel SoC |
Numeric keypad | No |
Pointing device | ThinkPad UltraNav |
Keyboard language | US English |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Battery capacity | 57 Wh |
Battery technology | Lithium Polymer (LiPo) |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | BIOS, Power on, Supervisor, SSD |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 120000" (3048 m) |
Compliance certificates | RoHS |
Certification | MIL-STD-810H military test passed |
Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold, ErP |
Weight | 2.38 lbs (1.08 kg) |
Width | 12.3" (312.8 mm) |
Depth | 8.45" (214.8 mm) |
Height | 0.589" (15 mm) |
תאריך מיחדוש 01/24
מוצרים קשורים
-
Lenovo X380 Yoga i5-8th 16GB 512GB SSD 13.3" Touch Windows 11 Pro כולל עט מובנה
₪2,017 הוספה לסל -
HP EliteBook 840 G5 14" i5-7th 8GB 256GB SSD Windows 11 Pro
₪1,310 הוספה לסל -
תחנת עבודה ניידת HP ZBook 15 G6 15.6" i7-9th 16GB 500GB SSD Windows 11 Pro NVIDIA Quadro T2000
₪4,236 הוספה לסל -
HP EliteBook 840 G6 14" i5-8th 16GB 256GB SSD Windows 11 Pro
₪1,815 הוספה לסל