Lenovo ThinkPad X1 YOGA Gen 8 2-IN-1 Core™ i7-1355U 512GB SSD 16GB 14" (1920×1200) TOUCHSCREEN WIN11 Pro STORM GRAY Backlit Keyboard FP Reader
₪4,247
1 במלאי
מק"ט: 21HQ0007US-R BT
קטגוריה: מחשבים ניידים
Product type | Hybrid (2-in-1) |
Product color | Gray |
Form factor | Convertible (Folder) |
Color name | Storm Grey |
Housing material | Aluminum |
Display diagonal | 14" |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Yes |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 400 cd/m² |
RGB color space | sRGB |
Color gamut | 100% |
Contrast ratio (typical) | 1000:1 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-1355U |
Processor generation | 13th gen Intel® Core™ i7 |
Processor cores | 10 |
Processor boost frequency | 5 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 6400 MHz |
Memory form factor | On-board |
Memory channels | Octa-channel |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | No |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel Iris Xe Graphics |
Audio chip | Realtek ALC3306 |
Audio system | Dolby Atmos |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Number of microphones | 4 |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | No |
WWAN | Not installed |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Motherboard chipset | Intel SoC |
Numeric keypad | No |
Pointing device | ThinkPad UltraNav |
Keyboard language | US English |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Operating system installed | Windows 11 Pro |
Operating system language | English |
Bundled software | Intel Connectivity Performance Suite |
Battery capacity | 57 Wh |
Battery technology | Lithium Polymer (LiPo) |
Fast charging | Yes |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Smart card reader | No |
Windows Hello | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | Power on, SSD, Supervisor |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 120000" (3048 m) |
Compliance certificates | RoHS |
Certification | MIL-STD-810H |
Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, TCO |
Weight | 3.04 lbs (1.38 kg) |
Width | 12.4" (314.4 mm) |
Depth | 8.75" (222.3 mm) |
Height | 0.611" (15.5 mm) |
Stylus pen | Yes |
תאריך מיחדוש 01/24
מוצרים קשורים
-
Lenovo ThinkPad T480s i5-8th 16GB 256GB SSD 14" Windows 11 Pro
₪1,248 הוספה לסל -
מחשב נייד HP EliteBook 840 G3 14" i5-6th 8GB 240GB SSD Windows 10 Pro
₪1,218 הוספה לסל -
Dell Vostro 3530 i3-1305U 16GB 256GB NVMe 15.6 FHD Windows 11 Pro אחריות 3 שנים
₪2,007 הוספה לסל -
HP EliteBook 840 G6 14" i5-8th 8GB 256GB SSD Windows 11 Pro
₪1,815 הוספה לסל