Lenovo ThinkPad X390 13.3" Core i5-8th 16GB 256GB SSD Windows 11 Pro
₪1,588
2 במלאי
מק"ט: X390i5-8th16256 BT
קטגוריה: מחשבים ניידים
Product type | Notebook |
Product color | Black |
Form factor | Clamshell |
Display diagonal | 13.3" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
Panel type | IPS |
HD type | Full HD |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display brightness | 400 cd/m² |
Dual-screen | N |
Contrast ratio (typical) | 1000:1 |
Processor family | 8th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | On-board |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 620 |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x3EA0 |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio Premium |
Number of built-in speakers | 2 |
Speaker power | 1 W |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera signal format | 720p |
Front camera HD type | HD |
Infrared (IR) camera | Y |
Privacy camera | Y |
Privacy type | Privacy shutter |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Ethernet LAN | N |
Bluetooth version | 5.0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 1.4b |
Headphone outputs | 1 |
Microphone in | N |
Combo headphone/mic port | Y |
Docking connector | Y |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Numeric keypad | N |
Pointing device | ThinkPad UltraNav |
Keyboard layout | QWERTY |
Keyboard language | US English, Hebrew |
Keyboard backlit | Y |
Spill-resistant keyboard | Y |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | Hebrew |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Smart Response Technology | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 46x24 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 193555 |
Fast charging | Y |
AC adapter power | 65 W |
Cable lock slot | Y |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | HDD, Power on, Supervisor |
Certification | MIL-STD-810G |
Sustainability certificates | RoHS, TCO, EPEAT Gold, ENERGY STAR |
Weight | 2.84 lbs (1.29 kg) |
Width | 12.3" (312 mm) |
Depth | 8.54" (217 mm) |
Height | 0.665" (16.9 mm) |
AC adapter included | Y |
תאריך מיחדוש 01/24
מוצרים קשורים
-
Lenovo ThinkPad X1 Carbon (5th) Intel® Core™ i5-6300U 2.4 GHz 8GB 256GB SSD 14" Windows 10 Pro
₪1,310 הוספה לסל -
Lenovo ThinkPad T470p i7-7th 16GB 512GB SSD 940MX 2GB Windows 10 Pro
₪2,017 הוספה לסל -
מחשב נייד HP EliteBook 840 G3 14" i5-6th 8GB 240GB SSD Windows 10 Pro
₪1,218 הוספה לסל -
Lenovo ThinkPad T480s i5-8th 8GB 256GB SSD 14" Windows 11 Pro
₪1,159 הוספה לסל